MA170.A.BI.001
MONSOON 3M LTE MIMO(1&2) SMA(M)S
NOVA Part#:
432-1400649-MA170.A.BI.001
Manufacturer:
Manufacturer Part No:
MA170.A.BI.001
Standard Package:
16
Technical Datasheet:
750.5MHz, 859MHz, 920MHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.495GHz, 3.45GHz 2G, 3G, 4G, LTE Dome RF Antenna 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.49GHz ~ 2.69GHz 1.47dBi, 2.28dBi, 2.36dBi, 2.74dBi, 3.28dBi, 4.43dBi, 5.93dBi SMA Male Base Mount
| Category | RF Antennas | |
| Manufacturer | Taoglas Limited | |
| RoHS | 1 | |
| Mounting Type | Base Mount | |
| Base Product Number | MA170 | |
| Series | - | |
| Frequency Group | Wide Band | |
| Frequency (Center/Band) | 750.5MHz, 859MHz, 920MHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.495GHz, 3.45GHz | |
| Number of Bands | 8 | |
| VSWR | 5 | |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.49GHz ~ 2.69GHz | |
| Return Loss | - | |
| RF Family/Standard | Cellular | |
| Gain | 1.47dBi, 2.28dBi, 2.36dBi, 2.74dBi, 3.28dBi, 4.43dBi, 5.93dBi | |
| Antenna Type | Dome | |
| Termination | SMA Male | |
| Features | - | |
| Ingress Protection | - | |
| Applications | 2G, 3G, 4G, LTE | |
| Height (Max) | 1.218" (30.93mm) | |
| Other Names | 931-1527 2266-MA170.A.BI.001 |
In stock Please contact us
Not the price you want? Fill the forms and we'll contact you ASAP.
We found other products you might like!
- MA761.B.BICG.003Taoglas Limited
- ANT-5GW-SPS1-1Linx Technologies Inc.



