S3B-ZR(LF)(SN)
CONN HEADER R/A 3POS 1.5MM
NOVA Part#:
226-3162936-S3B-ZR(LF)(SN)
Manufacturer:
Manufacturer Part No:
S3B-ZR(LF)(SN)
Standard Package:
2,000
Technical Datasheet:
Connector Header Through Hole, Right Angle 3 position 0.059" (1.50mm)
| Category | Rectangular Connectors - Headers, Male Pins | |
| Manufacturer | JST Sales America Inc. | |
| RoHS | 1 | |
| Connector Type | Header | |
| Operating Temperature | -25°C ~ 85°C | |
| Mounting Type | Through Hole, Right Angle | |
| Base Product Number | S3B-ZR | |
| Fastening Type | Detent Lock | |
| Number of Positions | 3 | |
| Contact Material | Brass | |
| Termination | Solder | |
| Features | - | |
| Ingress Protection | - | |
| Current Rating (Amps) | 1A | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Natural | |
| Contact Type | Male Pin | |
| Number of Positions Loaded | All | |
| Row Spacing - Mating | - | |
| Contact Length - Post | 0.106" (2.69mm) | |
| Mated Stacking Heights | - | |
| Applications | - | |
| Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
| Contact Shape | Circular | |
| Shrouding | Shrouded - 4 Wall | |
| Contact Length - Mating | 0.094" (2.40mm) | |
| Overall Contact Length | - | |
| Number of Rows | 1 | |
| Voltage Rating | 50V | |
| Pitch - Mating | 0.059" (1.50mm) | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Post | Tin | |
| Contact Finish Thickness - Post | - | |
| Style | Board to Cable/Wire | |
| Insulation Height | 0.146" (3.70mm) | |
| Other Names | (Q)S3B-ZR(LF)(SN) S3BZRLFSN 455-1670 |
In stock Please contact us
Not the price you want? Fill the forms and we'll contact you ASAP.
We found other products you might like!
- S4B-ZR(LF)(SN)JST Sales America Inc.
- 4336L3 Narda-MITEQ
- B2B-ZR(LF)(SN)JST Sales America Inc.
- ZHR-8JST Sales America Inc.
- SZH-002T-P0.5JST Sales America Inc.
- DSC1001AL2-025.0000Microchip Technology
- B3B-ZR(LF)(SN)JST Sales America Inc.
- ZHR-4JST Sales America Inc.
- ZHR-3JST Sales America Inc.










