PA2002NLT
PULSE XFMR 1:1:1 1.8MH
NOVA Part#:
581-1869186-PA2002NLT
Manufacturer:
Manufacturer Part No:
PA2002NLT
Standard Package:
400
Technical Datasheet:
1.8mH - Pulse Transformer 1:1:1 Surface Mount
| Category | Pulse Transformers | |
| Manufacturer | Pulse Electronics Power | |
| RoHS | 1 | |
| Packaging | Tape & Reel (TR) | |
| Series | - | |
| Transformer Type | - | |
| ET (Volt-Time) | 60VµS | |
| Turns Ratio - Primary:Secondary | 1:01:01 | |
| Size / Dimension | 0.355" L x 0.340" W (9.02mm x 8.64mm) | |
| Height - Seated (Max) | 0.300" (7.62mm) | |
| Operating Temperature | -40°C ~ 130°C | |
| Mounting Type | Surface Mount | |
| Inductance | 1.8mH | |
| Other Names | 553-1994-6 553-1994-2 553-1994-1 PA2002NLT-ND |
In stock Please contact us
Not the price you want? Fill the forms and we'll contact you ASAP.
We found other products you might like!










