LTC1778EGN#PBF
IC REG CTRLR BUCK/BCK-BST 16SSOP
NOVA Part#:
345-3082135-LTC1778EGN#PBF
Manufacturer:
Manufacturer Part No:
LTC1778EGN#PBF
Standard Package:
100
Technical Datasheet:
Buck, Buck-Boost Regulator Positive or Negative Output Step-Down, Step-Up/Step-Down - DC-DC Controller IC 16-SSOP
| Category | PMIC - Voltage Regulators - DC DC Switching Controllers | |
| Package case | 16-SSOP (0.154", 3.90mm Width) | |
| Manufacturer | Analog Devices Inc. | |
| RoHS | 1 | |
| Function | Step-Down, Step-Up/Step-Down | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 16-SSOP | |
| Base Product Number | LTC1778 | |
| Output Phases | 1 | |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 36V | |
| Duty Cycle (Max) | - | |
| Clock Sync | Yes | |
| Serial Interfaces | - | |
| Control Features | Enable, Power Good, Soft Start | |
| Output Configuration | Positive or Negative | |
| Output Type | Transistor Driver | |
| Synchronous Rectifier | Yes | |
| Topology | Buck, Buck-Boost | |
| Frequency - Switching | - | |
| Number of Outputs | 1 | |
| Other Names | -2735-LTC1778EGN#PBF 505-LTC1778EGN#PBF LTC1778EGNPBF LTC1778EGN#PBF-ND |
In stock Please contact us
Not the price you want? Fill the forms and we'll contact you ASAP.
We found other products you might like!
- LTC1778EGN#TRPBFAnalog Devices Inc.


