LT3950JMSE#PBF
60V, 1.5A LED DRVR W/ EXP SCALE
NOVA Part#:
20-135447-LT3950JMSE#PBF
Manufacturer:
Manufacturer Part No:
LT3950JMSE#PBF
Standard Package:
37
Technical Datasheet:
LED Driver IC 1 Output DC DC Regulator SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 1.5A 16-MSOP-EP
| Category | PMIC - LED Drivers | |
| Manufacturer | Analog Devices Inc. | |
| RoHS | 1 | |
| Operating Temperature | -40°C ~ 150°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 16-MSOP-EP | |
| Series | - | |
| Type | DC DC Regulator | |
| Voltage - Supply (Min) | 3V | |
| Voltage - Supply (Max) | 60V | |
| Voltage - Output | 1.2V ~ 60V | |
| Current - Output / Channel | 1.5A | |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
| Topology | SEPIC, Step-Down (Buck), Step-Up (Boost) | |
| Number of Outputs | 1 | |
| Frequency | 300kHz ~ 2MHz | |
| Applications | Automotive, Backlight | |
| Internal Switch(s) | Yes | |
| Dimming | PWM | |
| Other Names | 505-LT3950JMSE#PBF -2735-LT3950JMSE#PBF |
In stock Please contact us
Not the price you want? Fill the forms and we'll contact you ASAP.
We found other products you might like!
- LT3950EMSE#PBFAnalog Devices Inc.
- PCA6416AHF,128NXP USA Inc.
- LT3950JMSE#TRPBFAnalog Devices Inc.
- MPQ4425BGJ-AEC1-ZMonolithic Power Systems Inc.
- IS32LT3361-GRLA3-TRLumissil Microsystems




