IN-505FCHWV
TOP VIEW / 5050 / 5.0X5.4X1.2
NOVA Part#:
395-1771236-IN-505FCHWV
Manufacturer:
Manufacturer Part No:
IN-505FCHWV
Standard Package:
500
Technical Datasheet:
LED Lighting Color series Red, Green, Blue, White - Cool (RGBW) 625nm Red, 525nm Green, 463nm Blue, 6650K White 2020 (5050 Metric)
| Category | LED Lighting - Color | |
| Manufacturer | Inolux | |
| RoHS | 1 | |
| Packaging | Tape & Reel (TR) | |
| Series | IN-505 | |
| Luminous Flux @ Current/Temperature | 97lm Red (80lm ~ 114lm), 173lm Green (150lm ~ 195lm), 33lm Blue (25lm ~ 40lm), 200lm White (180lm ~ 220lm) | |
| Temperature - Test | 25°C | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | SMD | |
| Package / Case | 2020 (5050 Metric) | |
| Size / Dimension | 0.197" Dia x 0.197" W (5.00mm x 5.00mm) | |
| Base Product Number | IN-505 | |
| Height - Seated (Max) | 0.113" (2.88mm) | |
| Lumens/Watt @ Current - Test | 52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White | |
| Voltage - Forward (Vf) (Typ) | 2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White | |
| Thermal Resistance of Package | - | |
| Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
| Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
| Color | Red, Green, Blue, White - Cool (RGBW) | |
| Wavelength | 625nm Red, 525nm Green, 463nm Blue, 6650K White | |
| Viewing Angle | - | |
| Other Names | 1830-1097-6 1830-1097-1 1830-1097-2 |
In stock Please contact us
Not the price you want? Fill the forms and we'll contact you ASAP.
We found other products you might like!
- LERTDUWS2WM-JBLA-1LBMA-P4V5A-PMBNA-CQOSRAM Opto Semiconductors Inc.
- SBM-40-RGBW-P41-QC100Luminus Devices Inc.
- S1C0-4758150000-00000000-00001Seoul Semiconductor Inc.
- XMLCTW-A2-0000-00C2AAAB1CreeLED, Inc.
- XMLCTW-A0-0000-00C2AAAC1CreeLED, Inc.
- QBHP688-RGB3HQT Brightek (QTB)
- SBM-40-RGBW-SC41-QD100Luminus Devices Inc.
- XZDGCBDMERK150W-1SunLED
- LZ4-00MD09-0000OSRAM SYLVANIA Inc.
- QBHP684-RGBCWBUQT Brightek (QTB)
- ASMG-PT00-00001Broadcom Limited
- XMLCTW-A0-0000-00C2AAAB1CreeLED, Inc.











