5600200920
CONN HEADER SMD 9POS 2MM
NOVA-Teilenummer:
226-3221376-5600200920
Hersteller:
Hersteller-Teile-Nr:
5600200920
Standardpaket:
650
Technisches Datenblatt:
Connector Header Surface Mount 9 position 0.079" (2.00mm)
| Kategorie | Rechteckige Steckverbinder – Stiftleisten, männliche Stifte | |
| Hersteller | Molex | |
| RoHS | 1 | |
| Verpackung | Tape & Reel (TR) | |
| Steckertyp | Header | |
| Betriebstemperatur | - | |
| Befestigungsart | Surface Mount | |
| Basisproduktnummer | 560020 | |
| Fastening Type | Latch Lock | |
| Anzahl der Positionen | 9 | |
| Kontaktmaterial | Copper Alloy | |
| Beendigung | Solder | |
| Merkmale | Solder Retention | |
| Schutz vor Eindringen | - | |
| Nennstrom (Ampere) | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Natural | |
| Contact Type | Male Pin | |
| Number of Positions Loaded | All | |
| Row Spacing - Mating | - | |
| Contact Length - Post | - | |
| Mated Stacking Heights | 9.3mm | |
| Anwendungen | Automotive, Industrial | |
| Insulation Material | Polyamide (PA), Nylon | |
| Contact Shape | Square | |
| Shrouding | Shrouded - 4 Wall | |
| Contact Length - Mating | - | |
| Overall Contact Length | - | |
| Number of Rows | 1 | |
| Spannungswert | - | |
| Pitch - Mating | 0.079" (2.00mm) | |
| Contact Finish - Mating | Tin | |
| Contact Finish Thickness - Mating | - | |
| Contact Finish - Post | - | |
| Contact Finish Thickness - Post | - | |
| Stil | Board to Cable/Wire | |
| Insulation Height | 0.236" (6.00mm) | |
| Andere Namen | 560020-0920 5600200920-ND WM20886DKR WM20886CT WM20886TR |
In stock Bitte kontaktieren Sie uns
Nicht der gewünschte Preis? Füllen Sie die Formulare aus und wir werden uns so schnell wie möglich mit Ihnen in Verbindung setzen.
Wir haben weitere Produkte gefunden, die Ihnen gefallen könnten!
- 5600201120Molex
- 0430450412Molex
- 5600200320Molex
- 5600200220Molex
- 5600201420Molex
- 5600200520Molex
- 5600200720Molex
- 5023520900Molex
- 5600201030Molex
- 5600201220Molex
- 5600200420Molex
- 5600200820Molex













